<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes In Orange County</title>
	<atom:link href="http://homesinoc.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesinoc.info</link>
	<description>Call for more information</description>
	<lastBuildDate>Sun, 06 May 2012 01:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BofA to Reduce Principals by up to $100K</title>
		<link>http://homesinoc.info/bofa-to-reduce-principals-by-up-to-100k/</link>
		<comments>http://homesinoc.info/bofa-to-reduce-principals-by-up-to-100k/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:06:43 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america settlement]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[principal reductions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[underwater homes]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=191</guid>
		<description><![CDATA[If you&#8217;re a homeowner struggling with an underwater home, Bank of America&#8217;s settlement with government regulators may be very welcome news.  As part of the settlement, Bank of America will be giving approximately 200,000 homeowners principal reductions of up to $100,000.  If you&#8217;re one of the homeowners affected, this could very well save your home. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_192" class="wp-caption alignleft" style="width: 160px"><a href="http://www.401kcalculator.org/"><img class="size-thumbnail wp-image-192" title="piggy bank" src="http://homesinoc.info/wp-content/uploads/2012/03/piggy-bank-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: 401K Calculator</p></div>
<p>If you&#8217;re a homeowner struggling with an underwater home, Bank of America&#8217;s settlement with government regulators may be very welcome news.  As part of the settlement, Bank of America will be giving approximately 200,000 homeowners principal reductions of up to $100,000.  If you&#8217;re one of the homeowners affected, this could very well save your home.<span id="more-191"></span></p>
<p>Of the five major lenders required to pay into the government&#8217;s $25 billion settlement, Bank of America is set to pay the largest portion, $8.58 billion, to borrowers.  It will be using this money to reduce principal for 200,000 borrowers to allow their homes to fall in line with current market values.  This could mean reductions of up to $100,000 for some homeowners.  Loans that originated between 2005 and 2007 are the most likely to be affected.</p>
<p>The principal reductions would likely be beneficial for Bank of America because they would allow it to avoid paying penalties.</p>
<p>Even if you don&#8217;t hold a loan from BofA, the government&#8217;s $25 billion settlement with the 5 major lenders in the country could spell good news if you&#8217;re deeply underwater on your loan.  The terms of the settlement give deep incentives for the lenders to help out mortgage holders who owe 40 to 75% more than the value of their homes (see <a href="http://www.latimes.com/business/la-fi-foreclosure-terms-20120313,0,3388434.story">article by LATimes</a>).</p>
<p>Read more about <a href="http://www.dsnews.com/articles/bofa-to-offer-principal-reductions-of-more-than-100k-2012-03-12">BofA&#8217;s principal reductions at DSNews.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/bofa-to-reduce-principals-by-up-to-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Homes an Encouraging New Trend</title>
		<link>http://homesinoc.info/green-homes-an-encouraging-new-trend/</link>
		<comments>http://homesinoc.info/green-homes-an-encouraging-new-trend/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:51:10 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[eco-friendly homes]]></category>
		<category><![CDATA[green homes]]></category>
		<category><![CDATA[housing trends]]></category>
		<category><![CDATA[net zero energy homes]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=187</guid>
		<description><![CDATA[I&#8217;m happy to see that one of the most popular emerging trends on the market today are eco-friendly &#8220;green&#8221; homes that actually give energy back to the grid.  Some homeowners are even seeing a profit from their home&#8217;s energy-generating capacity.  They&#8217;re paying $0 in energy costs, and even getting some money back. A growing niche of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_188" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/davedugdale/4159616451/"><img class="size-thumbnail wp-image-188" title="solar" src="http://homesinoc.info/wp-content/uploads/2012/03/solar-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: Dave Dugdale</p></div>
<p>I&#8217;m happy to see that one of the most popular emerging trends on the market today are eco-friendly &#8220;green&#8221; homes that actually give energy back to the grid.  Some homeowners are even seeing a <em>profit</em> from their home&#8217;s energy-generating capacity.  They&#8217;re paying $0 in energy costs, and even getting some money back.<span id="more-187"></span></p>
<p>A growing niche of new net-zero-energy homes are being built.  With a combination of efficient building practices such as dual-pane windows, air-tight ducts, and solar-voltaic panels, some homeowners are able to completely eliminate their energy costs, which run to over $2,200 a year for the average home.  Although in the winter, homeowners may have to buy some of their energy, they more than make up for it in the summer when typically energy generation greatly exceeds consumption.</p>
<p>I imagine that in our home state of California, such green homes would be all the more effective given the high number of sunny days we have throughout the year.  In fact, the building company Shea Homes has announced that it will make net-zero-energy or near net-zero-energy homes its standard model for new homes in its retirement communities in Nevada, Florida, Washington, Arizona, and California.  And the new net-zero-energy homes are affordable too.  Shea Homes&#8217; solar-panel mounted model costs just $7,000 more than its previous base model.  Demand is rising for these new homes, leading some builders to consider them as the modern standard.</p>
<p>Recent real estate polls show that 50% of US adults list energy efficiency as among the top things they consider when buying a new home.</p>
<p>Even if you&#8217;re not considering buying a new green home, there are plenty of ways to make your home greener.  The EPA has a <a href="http://www.epa.gov/greenhomes/">list of tips for sustainable-minded homeowners</a>.</p>
<p>Read more about net-zero-energy homes at <a href="http://www.inman.com/news/2012/03/5/green-homes-give-back-grid?page=0%2C0">Inman.com&#8217;s original article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/green-homes-an-encouraging-new-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Prices on Bank-Owned Properties</title>
		<link>http://homesinoc.info/amazing-prices-on-bank-owned-properties/</link>
		<comments>http://homesinoc.info/amazing-prices-on-bank-owned-properties/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:47:30 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=181</guid>
		<description><![CDATA[We can&#8217;t believe the amazing prices we&#8217;re seeing on bank owned (REO) and short sale properties. It&#8217;s the first time in the last five years that prices are looking good for real estate investment purposes. Just to give you an idea, currently in the Old Town Tustin area there is a 3 bedroom home for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_182" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/nickbastian/4117185183/"><img class="size-thumbnail wp-image-182" title="REO" src="http://homesinoc.info/wp-content/uploads/2012/03/REO-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: Nick Bastian</p></div>
<p>We can&#8217;t believe the amazing prices we&#8217;re seeing on bank owned (REO) and short sale properties. It&#8217;s the first time in the last five years that prices are looking good for real estate investment purposes.</p>
<p>Just to give you an idea, currently in the Old Town Tustin area there is a 3 bedroom home for sale for $350,000 and a 4 bedroom historic home for sale on a large lot for $535,000. Even one year ago these prices would have been unheard of. <span id="more-181"></span></p>
<p>And we&#8217;ve seen great deals in Central Orange County and North Orange County as well. We just closed a deal in Ladera Ranch for a beautiful 3 bedroom/3 bath home that sold for $500,000. The appraisal came in at $525,000 so our clients have an instant $25,000 in equity at closing.</p>
<p>If you&#8217;re interested in real estate investment now is the time to do some research. Prices are coming down and we predict they will continue to come down for at least another year or so. Contact us if you would like a list of homes that are in default, short sales or bank owned properties (REO&#8217;s) in your area of interest. We have access to all of that information and will gladly share it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/amazing-prices-on-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s 2012 Advice: Buy, Baby, Buy!</title>
		<link>http://homesinoc.info/warren-buffets-2012-advice-buy-baby-buy/</link>
		<comments>http://homesinoc.info/warren-buffets-2012-advice-buy-baby-buy/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:55:06 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=174</guid>
		<description><![CDATA[A very interesting article in the International Business Times today highlights legendary investor Warren Buffet&#8217;s advice for real estate investors: Buy, Baby, Buy (especially single-family homes)! In particular, single-family homes are incredibly undervalued right now and are one of the best investments that you can make &#8212; in Buffett&#8217;s opinion, a better investment than stocks. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_177" class="wp-caption alignleft" style="width: 160px"><a href="http://www.401Kcalculator.org"><img class="size-thumbnail wp-image-177" title="house on money" src="http://homesinoc.info/wp-content/uploads/2012/03/house-on-money-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">401kcalculator.org</p></div>
<p>A very interesting article in the International Business Times today highlights legendary investor Warren Buffet&#8217;s advice for real estate investors: Buy, Baby, Buy (especially single-family homes)!<span id="more-174"></span></p>
<p>In particular, single-family homes are incredibly undervalued right now and are one of the best investments that you can make &#8212; in Buffett&#8217;s opinion, a better investment than stocks.  Buffett says that if there were an easy way for him to manage hundreds of thousands of single-family homes, he would buy them up immediately.  The reason he doesn&#8217;t is that it&#8217;s easier to buy and sell stocks with a simple click of a mouse.  Good news for home investors, however, is that this means there is far less competition in the market for single-family homes than in stocks.  Meanwhile, large real estate investors tend to buy up apartment complexes, further reducing competition for single-family homes.</p>
<p>For smaller investors with ready cash, buying a single-family home is the best investment of 2012.  Investors can take advantage of historically low rates (mortgage rates hovering at a record low of 4%), making the lifetime cost of the loan MUCH lower than it would have been a few years ago.  Additionally, the price-to-rent ratio of single-family homes is the lowest it has been since 2004 &#8212; this means that you&#8217;re paying less for the house, and getting more returns in rent.  And rents will continue to go up as the market recovers.  Buying a couple of properties at &#8220;distressed&#8221; prices, fixing them up, and renting them, is another great idea.</p>
<p>As Realtors in Orange County, we&#8217;re seeing more interested investors getting into the market and multiple offers on properties.  2012 is the time to buy!  Let us know if you are thinking of investing and we can work out a strategy with you.</p>
<p>Read the full article at<a href="http://www.ibtimes.com/articles/306749/20120229/real-estate-forecast-2012-warren-buffett.htm"> International Business Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/warren-buffets-2012-advice-buy-baby-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Home Repairs to do First?</title>
		<link>http://homesinoc.info/which-home-repairs-to-do-first/</link>
		<comments>http://homesinoc.info/which-home-repairs-to-do-first/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:58:21 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home repairs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=160</guid>
		<description><![CDATA[Owning a home is great &#8211; you get to build your own equity, have the satisfaction of owning your own property, get to customize it the way you like it, not to mention the tax breaks and other benefits.  But owning a home does come with responsibility: to keep your home maintained and repaired.  When [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/toolstop/4420180838/"><img class="size-thumbnail wp-image-161" title="tools" src="http://homesinoc.info/wp-content/uploads/2012/02/tools-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: Mark Hunter</p></div>
<p>Owning a home is great &#8211; you get to build your own equity, have the satisfaction of owning your own property, get to customize it the way you like it, not to mention the tax breaks and other benefits.  But owning a home does come with responsibility: to keep your home maintained and repaired.  When your budget is tight, which repair jobs are the most important?<span id="more-160"></span></p>
<p>A <a href="http://money.cnn.com/2012/02/03/pf/home_repair.moneymag/index.htm">recent article from CNN Money</a> helps you to prioritize home repairs in order of importance.  Jobs that could potentially cause the most damage or harm should be tackled first.</p>
<p>1. Electrical System &#8211; A faulty electrical system can potentially cause fires or electrocution.  You don&#8217;t want to go there.</p>
<p>2. Structural Repairs &#8211; There&#8217;s not much point in fixing other things until the foundation of the house is secure.</p>
<p>3. Roof Leaks &#8211; Will create a host of other problems FAST.  Get this fixed pronto!</p>
<p>4. Gutters &#8211; Help to prevent damaging water leaks</p>
<p>5. Exterior Walls &#8211; Repair and repaint exterior walls to keep house sealed and protected from damage.</p>
<p>6. Aging Equipment &#8211; Such as a heating/cooling system, when you can.</p>
<p>Read the full article with more details <a href="http://money.cnn.com/2012/02/03/pf/home_repair.moneymag/index.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/which-home-repairs-to-do-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Buy Foreclosed Homes?</title>
		<link>http://homesinoc.info/want-to-buy-foreclosed-homes/</link>
		<comments>http://homesinoc.info/want-to-buy-foreclosed-homes/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:03:51 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[distressed homes]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=153</guid>
		<description><![CDATA[For those of you wanting to make a killing on today&#8217;s housing market, foreclosures and distressed homes are the way to go. But you&#8217;ll need good credit and ready cash if you&#8217;re going to make your move. Searching for a foreclosures on your own can be frustrating. Your best bet is to work with a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignleft" style="width: 160px"><a href="http://www.flickr.com/photos/respres/2539334956/"><img class="size-thumbnail wp-image-156" title="foreclosure" src="http://homesinoc.info/wp-content/uploads/2012/02/foreclosure-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: Jeff Turner</p></div>
<p>For those of you wanting to make a killing on today&#8217;s housing market, foreclosures and distressed homes are the way to go. But you&#8217;ll need good credit and ready cash if you&#8217;re going to make your move.</p>
<p><span id="more-153"></span></p>
<p>Searching for a foreclosures on your own can be frustrating. Your best bet is to work with a realtor that has experience in this sort of thing. Foreclosures and REO&#8217;s (bank owned properties) are listed in the MLS daily so working with an experienced realtor is really your best bet. We can help you locate foreclosures in your target neighborhood and we are very experienced at working with listing agents and the banks to get your offer accepted.</p>
<p>Call or email us today and let us know if you&#8217;re interested in foreclosures or REO&#8217;s. We&#8217;d love to talk with you about the process and help you get started.  We offer a completely<a href="http://markusandheidi.com/default.asp.pg-BuyerConsultation"> free buyer consultation</a> that answers questions such as:</p>
<ul>
<li>What&#8217;s the difference between a short sale and a foreclosure?</li>
<li>What risks are there in buying a distressed property?</li>
<li>How can you find the truth about the condition of a home?</li>
<li>What are your financing options?</li>
</ul>
<p>markus.brown@yahoo.com<br />
heidi.brown@yahoo.com<br />
DRE# 01441782, 01400625<br />
714.299.3400<br />
949.280.2912</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/want-to-buy-foreclosed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Must-Haves for Mortgage Approval</title>
		<link>http://homesinoc.info/six-must-haves-for-mortgage-approval/</link>
		<comments>http://homesinoc.info/six-must-haves-for-mortgage-approval/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:33:45 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[getting a loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage approval]]></category>
		<category><![CDATA[qualify for loan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=147</guid>
		<description><![CDATA[If you&#8217;re thinking of buying a home, getting approved for a loan is one of the first steps.  It&#8217;s getting more complicated to get approved for a loan these days, so make sure you have your paperwork in order.  It&#8217;s also important to find a loan agent who is competent and effective at navigating possible [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_150" class="wp-caption alignleft" style="width: 160px"><a href="http://www.401kcalculator.org/"><img class="size-thumbnail wp-image-150" title="money" src="http://homesinoc.info/wp-content/uploads/2012/02/money-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: 401K Calculator</p></div>
<p>If you&#8217;re thinking of buying a home, getting approved for a loan is one of the first steps.  It&#8217;s getting more complicated to get approved for a loan these days, so make sure you have your paperwork in order.  It&#8217;s also important to find a loan agent who is competent and effective at navigating possible complications.  That being said, don&#8217;t be discouraged.  People ARE getting loans, and they are buying homes.  Contact us, and we can help to answer any questions you may have, and point you in the right direction.<span id="more-147"></span></p>
<p><strong>Six Must-Haves for Mortgage Approval</strong></p>
<p><strong>By: <em>Dian Hymer</em></strong></p>
<p>Interest rates are hovering around historical lows, and low interest rates increase affordability, making it easier for buyers to qualify. Yet stories of buyers waiting months to gain loan approval and home purchase transactions not closing on time due to lender&#8217;s strict underwriting are all too common.</p>
<p>Some buyers are turned down for illogical reasons. For instance, if you have investments &#8212; even if they&#8217;re performing well &#8212; an underwriter might deny the mortgage because your portfolio doesn&#8217;t fall into the underwriter&#8217;s risk assessment model.</p>
<p>One couple was turned down because the husband had worked at his current job for less than a year &#8212; even though he was making more money at the new job than he was before.</p>
<p>These buyers were well-qualified. The wife had worked several years for one employer and was able to qualify for the loan on her own. So, the transaction closed, although two months late.</p>
<p>Generally, it&#8217;s more difficult to qualify now than it was a year ago. Most conventional lenders require a 20-25 percent down payment. For the lowest interest rates, your credit scores need to be in the 700 range. You need to have verifiable income and cash reserves in addition to your down payment and closing costs.</p>
<p>You could run into underwriting problems if you&#8217;re self-employed, as W-2 income is much easier to verify. Other hurdles are lapses in employment and owning a lot of property. Some lenders won&#8217;t lend to buyers who have more than three or four residential properties.</p>
<p>If you&#8217;re buying a new home before selling your current home, you&#8217;ll need to have 30 percent equity in your current home. This needs to be verified by the lender&#8217;s appraiser. Also, the lender will want to see a copy of the cashed check from the tenant for the first month&#8217;s rent to verify rental income if needed to qualify.</p>
<p>HOUSE HUNTING TIP: As soon as you&#8217;re serious about buying a home, find the best mortgage broker or loan agent you can to assist you. Don&#8217;t make your selection based on interest rates alone. A good track record counts for a lot.</p>
<p>Closing the deal should be your primary goal. If you have to pay 0.25 percent more to assure your transaction closes on time and that you&#8217;re not turned down at the last minute, it&#8217;s worth it.</p>
<p>Be candid with your loan professional about anything in your financial picture that might impact loan qualification. A good loan agent or broker will be able to assess your financial situation and anticipate what you&#8217;ll need to do to satisfy the underwriter.</p>
<p>Be aware that appraisal issues can impact your loan approval. For example, if a previous owner added square footage without a building permit, the additional square footage probably won&#8217;t be included as livable square feet.</p>
<p>If the appraisal comes in for less than the purchase price, the lender might not lend you enough to close the deal. Include an appraisal contingency in your contract.</p>
<p>There are more jumbo financing options available now. Adjustable-rate mortgages that are fixed for 10 years and then revert to an adjustable have a starting rate about 0.25 percent less than a 30-year fixed jumbo. A five-year fixed starts about 0.5 percent to 0.75 percent lower, but is riskier.</p>
<p>THE CLOSING: Because of the risk factor, the lender may want you to have a large cash reserve. Your retirement account counts toward this.</p>
<p><em>Dian Hymer is a real estate broker with more than 30 years&#8217; experience and is a nationally syndicated real estate columnist and author.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/six-must-haves-for-mortgage-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brass Fixtures Send CHEAP Message</title>
		<link>http://homesinoc.info/brass-fixtures-send-cheap-message/</link>
		<comments>http://homesinoc.info/brass-fixtures-send-cheap-message/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:37:39 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[home trends]]></category>
		<category><![CDATA[light fixtures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[staging your home]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=142</guid>
		<description><![CDATA[An article encouraging sellers to get rid of cheap brass fixtures appeared on Inman News today, and I couldn&#8217;t agree more.  In the article, Chicago real estate agent Steve Somogyi emphatically states that he thinks dated, cheap, yellow brass fixtures send the wrong messages to buyers: C-H-E-A-P! Changing out dated brass fixtures can dramatically improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinoc.info/wp-content/uploads/2012/02/IMG_0017.jpg"><img class="alignleft size-thumbnail wp-image-143" title="IMG_0017" src="http://homesinoc.info/wp-content/uploads/2012/02/IMG_0017-150x150.jpg" alt="" width="150" height="150" /></a>An article encouraging sellers to<a href="http://www.inman.com/buyers-sellers/columnists/maryumberger/those-brass-light-fixtures-send-a-message-buyers-c-h-e-a-p"> get rid of cheap brass fixtures</a> appeared on Inman News today, and I couldn&#8217;t agree more.  In the article, Chicago real estate agent Steve Somogyi emphatically states that he thinks dated, cheap, yellow brass fixtures send the wrong messages to buyers: C-H-E-A-P!</p>
<p>Changing out dated brass fixtures can dramatically improve the overall look and feel of your home, and it is a small investment that may potentially impress buyers.<span id="more-142"></span></p>
<p>For instance, if your home has a builder-standard, cheap brass door handle, it is the first thing buyers see when they walk up to your front door, and it represents the first impression buyers have of your home.</p>
<p>Today, satin-nickel finishes or dark brown oil-rubbed bronze finishes are perceived as more up-to-date.  Often, brass light fixtures can be switched for inexpensive versions in satin-nickel or oil-rubbed bronze for the same cost as a brass model, but the change gives an instant update, sending the message that the house has been lovingly cared for.</p>
<p>The same goes for replacing other hardware such as hinges, yellowing switch plates, and other details.  Although they are small, easy, and cheap fixes, buyers notice them.</p>
<p>Carefully considering the details when staging your home for sale can make a huge difference in whether you sell the home at all, and in the amount buyers may offer.  We work closely with you in preparing your home for the market and in marketing it once it is ready.  Contact us for a free consultation!</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/brass-fixtures-send-cheap-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricked-Out Man Caves: The Perfect Superbowl Venue</title>
		<link>http://homesinoc.info/tricked-out-man-caves-just-in-time-for-superbowl/</link>
		<comments>http://homesinoc.info/tricked-out-man-caves-just-in-time-for-superbowl/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:40:42 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Eye Candy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[man caves]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[superbowl]]></category>

		<guid isPermaLink="false">http://homesinoc.info/?p=136</guid>
		<description><![CDATA[Just in time for the Superbowl, gentlemen, I give you&#8230;THE MAN CAVE! Apparently, according to an article on Zillow.com, homes with man caves are surging in popularity these days.  You know what I&#8217;m talking about when I say &#8220;man cave&#8221;, right?  I&#8217;m talking cushy sofas, big-screen TVs, plenty of beer (or maybe even a wet [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_137" class="wp-caption alignleft" style="width: 160px"><a href="http://www.zillow.com/homedetails/9124-Eagle-Point-Loop-Rd-SW-Lakewood-WA-98498/82381728_zpid/"><img class="size-thumbnail wp-image-137" title="man cave" src="http://homesinoc.info/wp-content/uploads/2012/02/man-cave-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Photo: Zillow.com</p></div>
<p>Just in time for the Superbowl, gentlemen, I give you&#8230;THE MAN CAVE!</p>
<p>Apparently, according to an article on <a href="http://www.zillow.com/blog/2012-01-25/who-needs-super-bowl-tix-when-youve-got-a-man-cave/">Zillow.com</a>, homes with man caves are surging in popularity these days.  You know what I&#8217;m talking about when I say &#8220;man cave&#8221;, right?  I&#8217;m talking cushy sofas, big-screen TVs, plenty of beer (or maybe even a wet bar), snacks, and a dart-board.  You might have one in <em>your</em> home.  But when it comes to tricked-out man caves, these properties have got it down.<span id="more-136"></span></p>
<p>Check out the man cave for car enthusiasts that has a car elevator, a billiard room, a full kitchen, and a workshop.  Or the one with four ceiling-mounted TVs, a two-lane bowling alley, a gym and spa.  Or how about a man cave with an indoor pool and slide, located conveniently next to a wet bar, basketball court, and arcade?  Sounds like the stuff of dreams, doesn&#8217;t it?</p>
<p>Check out the <a href="http://www.zillow.com/blog/2012-01-25/who-needs-super-bowl-tix-when-youve-got-a-man-cave/">full article with listings at Zillow.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://homesinoc.info/tricked-out-man-caves-just-in-time-for-superbowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not Write Off Mello-Roos on State Income Tax</title>
		<link>http://homesinoc.info/do-not-write-off-mello-roos-on-state-income-tax/</link>
		<comments>http://homesinoc.info/do-not-write-off-mello-roos-on-state-income-tax/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:42:02 +0000</pubDate>
		<dc:creator>HeidiBrown</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[1915 bond act]]></category>
		<category><![CDATA[franchise tax board]]></category>
		<category><![CDATA[mello roos]]></category>
